Gaziantep Oguzeli International Airport

General information
Key Value Key Value
ICAOLTAJIATAGZT
Third codeElevation706
Latitude36d56'50''NLongitude037d28'43''E

Statistics
Year Pax Operations Cargo
2024 2 958 041 0 0
2023 2 627 193 0 0
2022 2 350 266 0 0
2021 1 872 236 0 0
2020 1 390 784 0 0
2019 2 544 944 0 0
2018 2 655 336 0 0
2017 2 629 567 0 0
2016 2 330 490 0 0
2015 2 480 979 0 0
2014 2 155 670 0 0
2013 1 885 299 0 0
2012 1 444 569 0 0
2011 1 309 598 13 098 0
2010 1 042 309 10 410 0
2009 832 615 8 161 0
2008 754 968 7 116 0
2007 734 427 6 751 9 229
2006 466 584 4 613 5 490
2005 303 751 2 213 0
2004 411 213 4 369 0
2003 223 303 2 868 0
2002 271 975 3 554 0
2001 212 273 0 0
2000 229 898 0 0
1999 230 481 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.