Berne Airport

General information
Key Value Key Value
ICAOLSZBIATABRN
Third codeElevation510
Latitude46d54'44''NLongitude007d29'57''E

Statistics
Year Pax Operations Cargo
2023 59 566 0 0
2022 50 174 52 696 0
2021 6 022 44 651 0
2020 16 183 42 862 0
2019 35 787 41 396 0
2018 151 621 44 706 0
2017 182 917 47 659 0
2016 183 319 52 207 0
2015 190 032 51 144 0
2014 192 846 51 601 0
2013 244 699 54 666 0
2012 258 543 59 669 0
2011 184 831 61 507 0
2010 101 285 56 093 0
2009 107 628 57 847 0
2008 107 213 50 514 0
2007 103 749 51 217 0
2006 117 757 51 279 0
2005 95 420 51 963 0
2004 138 581 57 668 1
2003 152 177 60 549 14
2002 159 972 62 488 32
2001 185 073 62 160 41
2000 228 510 69 049 68
1999 223 879 64 585 66
1998 200 932 61 153 41
1997 185 614 64 258 38
1996 169 297 64 530 24 780
1995 147 753 65 464 23 783
1990 88 584 0 0
1985 48 524 0 0
1980 20 745 0 0
1970 55 573 0 0
1960 8 136 0 0
1950 3 524 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.