Key | Value | Key | Value |
---|---|---|---|
ICAO | NTUV | IATA | VHZ |
Third code | Elevation | 3 | |
Latitude | 18d46'48''S | Longitude | 138d51'12''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 133 | 0 | 0 |
2023 | 1 185 | 77 | 0 |
2022 | 1 104 | 78 | 0 |
2021 | 1 001 | 72 | 0 |
2020 | 609 | 62 | 0 |
2019 | 1 122 | 86 | 0 |
2018 | 1 178 | 102 | 0 |
2017 | 1 123 | 0 | 0 |
2016 | 741 | 94 | 0 |
2015 | 741 | 74 | 0 |
2014 | 717 | 90 | 0 |
2013 | 728 | 98 | 0 |
2012 | 791 | 90 | 0 |
2011 | 2 339 | 118 | 8 |
2010 | 1 041 | 108 | 6 |
2009 | 1 062 | 111 | 6 |
2008 | 902 | 120 | 5 |
2007 | 466 | 143 | 2 |
2006 | 485 | 105 | 4 |
2005 | 924 | 119 | 0 |
2004 | 997 | 122 | 0 |
2003 | 956 | 108 | 0 |
2002 | 1 071 | 120 | 0 |
2001 | 1 086 | 126 | 0 |
2000 | 783 | 0 | 0 |
1999 | 844 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |