Angelholm-Helsingborg Airport

General information
Key Value Key Value
ICAOESTAIATAAGH
Third codeElevation21
Latitude56d17'46''NLongitude012d50'50''E

Statistics
Year Pax Operations Cargo
2024 201 700 0 0
2023 223 653 0 0
2022 191 815 0 0
2021 119 093 0 0
2020 101 142 0 0
2019 386 519 0 0
2018 403 103 0 0
2017 406 872 0 0
2016 418 902 0 0
2015 411 625 0 0
2014 397 068 0 0
2013 412 852 0 0
2012 404 000 0 0
2011 396 757 0 0
2010 375 694 0 0
2009 364 772 0 0
2008 391 372 14 075 34
2007 394 930 13 611 37
2006 362 288 11 998 27
2005 372 909 11 623 38
2004 358 350 11 772 66
2003 350 542 12 863 72
2002 350 580 10 973 118
2001 373 852 11 113 137
2000 382 469 12 581 216
1999 360 777 13 996 204
1998 355 388 15 391 168
1997 324 846 14 455 195
1996 309 243 12 711 314
1995 289 951 13 137 333
1991 327 814 0 0
1990 416 299 0 0
1989 406 205 0 0
1988 382 906 0 0
1987 346 942 0 0
1986 313 603 0 0
1985 273 213 0 0
1984 250 604 0 0
1983 238 979 0 0
1982 220 333 0 0
1981 192 099 0 0
1980 166 026 0 0
1979 152 342 0 0
1978 101 440 0 0
1977 79 641 0 0
1976 86 119 0 0
1975 70 485 0 0
1974 75 421 0 0
1973 56 296 0 0
1972 33 661 0 0
1971 32 070 0 0
1970 25 966 0 0
1969 24 458 0 0
1968 20 440 0 0
1967 21 222 0 0
1966 18 590 0 0
1965 13 585 0 0
1964 20 970 0 0
1963 19 688 0 0
1962 17 246 0 0
1961 14 138 0 0
1960 2 858 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.