![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESSP | IATA | NRK |
Third code | Elevation | 5 | |
Latitude | 58d35'10''N | Longitude | 016d13'54''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 60 704 | 0 | 0 |
2023 | 64 829 | 0 | 0 |
2022 | 40 186 | 0 | 0 |
2021 | 7 576 | 0 | 0 |
2020 | 17 899 | 0 | 0 |
2019 | 103 298 | 0 | 0 |
2018 | 117 891 | 0 | 0 |
2017 | 104 206 | 0 | 0 |
2016 | 99 609 | 0 | 0 |
2015 | 109 137 | 0 | 0 |
2014 | 131 826 | 0 | 0 |
2013 | 109 160 | 0 | 0 |
2012 | 111 009 | 0 | 0 |
2011 | 114 088 | 0 | 0 |
2010 | 115 660 | 0 | 0 |
2009 | 100 177 | 0 | 0 |
2008 | 113 515 | 0 | 0 |
2007 | 87 518 | 8 357 | 0 |
2006 | 105 563 | 13 097 | 0 |
2005 | 84 427 | 14 971 | 0 |
2004 | 88 533 | 19 286 | 850 |
2003 | 101 774 | 20 213 | 2 023 |
2002 | 159 306 | 25 650 | 2 179 |
2001 | 206 756 | 24 614 | 2 683 |
2000 | 221 709 | 28 160 | 3 077 |
1999 | 216 731 | 29 150 | 3 278 |
1998 | 213 467 | 27 722 | 3 053 |
1997 | 211 735 | 27 188 | 2 809 |
1996 | 202 052 | 28 553 | 2 004 |
1995 | 197 816 | 28 136 | 1 311 |
1991 | 163 483 | 0 | 0 |
1990 | 184 265 | 0 | 0 |
1989 | 166 155 | 0 | 0 |
1988 | 159 831 | 0 | 0 |
1987 | 129 326 | 0 | 0 |
1986 | 118 723 | 0 | 0 |
1985 | 111 752 | 0 | 0 |
1984 | 117 297 | 0 | 0 |
1983 | 93 008 | 0 | 0 |
1982 | 84 325 | 0 | 0 |
1981 | 87 619 | 0 | 0 |
1980 | 87 341 | 0 | 0 |
1979 | 97 977 | 0 | 0 |
1978 | 99 092 | 0 | 0 |
1977 | 82 783 | 0 | 0 |
1976 | 82 060 | 0 | 0 |
1975 | 65 395 | 0 | 0 |
1974 | 68 090 | 0 | 0 |
1973 | 79 904 | 0 | 0 |
1972 | 78 746 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |