![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESOE | IATA | ORB |
Third code | Elevation | 57 | |
Latitude | 59d13'25''N | Longitude | 015d02'17''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 72 455 | 0 | 0 |
2023 | 80 694 | 0 | 0 |
2022 | 67 712 | 0 | 0 |
2021 | 4 788 | 0 | 0 |
2020 | 13 114 | 0 | 0 |
2019 | 77 259 | 0 | 0 |
2018 | 88 151 | 0 | 0 |
2017 | 102 007 | 0 | 0 |
2016 | 108 990 | 0 | 0 |
2015 | 95 395 | 0 | 0 |
2014 | 96 256 | 0 | 0 |
2013 | 101 682 | 0 | 0 |
2012 | 98 594 | 0 | 0 |
2011 | 82 904 | 0 | 0 |
2010 | 68 517 | 0 | 0 |
2009 | 62 514 | 0 | 0 |
2008 | 69 950 | 8 916 | 0 |
2007 | 84 453 | 0 | 0 |
2006 | 85 158 | 0 | 0 |
2005 | 88 283 | 0 | 0 |
2004 | 80 896 | 0 | 0 |
2003 | 89 960 | 0 | 0 |
2002 | 123 027 | 0 | 0 |
2001 | 160 548 | 0 | 0 |
2000 | 175 314 | 0 | 0 |
1999 | 161 781 | 0 | 0 |
1998 | 154 151 | 0 | 0 |
1997 | 144 779 | 0 | 0 |
1996 | 117 747 | 0 | 0 |
1995 | 104 332 | 0 | 0 |
1991 | 61 248 | 0 | 0 |
1990 | 75 342 | 0 | 0 |
1989 | 65 434 | 0 | 0 |
1988 | 67 436 | 0 | 0 |
1987 | 52 019 | 0 | 0 |
1986 | 49 664 | 0 | 0 |
1985 | 33 199 | 0 | 0 |
1984 | 19 394 | 0 | 0 |
1983 | 8 463 | 0 | 0 |
1982 | 4 469 | 0 | 0 |
1981 | 3 028 | 0 | 0 |
1980 | 3 274 | 0 | 0 |
1979 | 1 454 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |