Key | Value | Key | Value |
---|---|---|---|
ICAO | LKTB | IATA | BRQ |
Third code | Elevation | 235 | |
Latitude | 49d09'05''N | Longitude | 016d41'40''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 749 153 | 0 | 0 |
2023 | 686 867 | 0 | 0 |
2022 | 471 811 | 0 | 0 |
2021 | 186 368 | 23 626 | 0 |
2020 | 86 089 | 26 666 | 0 |
2019 | 543 633 | 34 388 | 0 |
2018 | 500 727 | 41 172 | 0 |
2017 | 470 285 | 48 337 | 0 |
2016 | 417 725 | 40 073 | 4 150 |
2015 | 466 046 | 38 264 | 4 613 |
2014 | 486 134 | 32 216 | 4 530 |
2013 | 463 023 | 27 803 | 4 078 |
2012 | 534 968 | 29 885 | 3 828 |
2011 | 557 852 | 26 837 | 4 625 |
2010 | 396 589 | 25 027 | 5 326 |
2009 | 440 850 | 30 513 | 9 679 |
2008 | 506 174 | 29 903 | 6 273 |
2007 | 415 276 | 22 893 | 3 055 |
2006 | 393 686 | 20 105 | 3 144 |
2005 | 315 672 | 16 126 | 3 063 |
2004 | 171 888 | 17 823 | 5 210 |
2003 | 166 142 | 16 596 | 5 786 |
2002 | 157 257 | 12 620 | 2 645 |
2001 | 128 383 | 8 136 | 680 |
2000 | 112 797 | 6 289 | 593 |
1999 | 127 962 | 7 920 | 426 |
1998 | 110 948 | 8 246 | 1 585 |
1997 | 138 276 | 9 343 | 2 786 |
1996 | 124 163 | 8 332 | 3 151 |
1995 | 101 679 | 8 034 | 3 309 |
Add comment | ||
To add comment you need be logged. Log in or register. |