![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESMS | IATA | MMX |
Third code | Elevation | 72 | |
Latitude | 55d35'54''N | Longitude | 013d21'34''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 905 702 | 0 | 0 |
2023 | 1 297 141 | 0 | 0 |
2022 | 1 290 763 | 0 | 0 |
2021 | 661 656 | 0 | 0 |
2020 | 526 514 | 0 | 0 |
2019 | 1 975 479 | 0 | 0 |
2018 | 2 147 218 | 0 | 0 |
2017 | 2 183 832 | 0 | 0 |
2016 | 2 219 565 | 0 | 0 |
2015 | 2 169 901 | 0 | 0 |
2014 | 2 088 388 | 0 | 0 |
2013 | 2 124 682 | 0 | 0 |
2012 | 2 104 013 | 0 | 0 |
2011 | 1 944 887 | 0 | 0 |
2010 | 1 598 271 | 0 | 0 |
2009 | 1 525 609 | 0 | 0 |
2008 | 1 748 357 | 0 | 0 |
2007 | 1 867 708 | 40 000 | 0 |
2006 | 1 938 379 | 42 058 | 43 190 |
2005 | 1 874 214 | 41 663 | 35 967 |
2004 | 1 662 442 | 41 717 | 31 815 |
2003 | 1 742 285 | 42 040 | 28 504 |
2002 | 1 990 355 | 43 625 | 19 655 |
2001 | 2 117 356 | 45 966 | 10 955 |
2000 | 2 089 405 | 49 472 | 10 644 |
1999 | 1 926 857 | 49 155 | 9 788 |
1998 | 1 834 269 | 44 773 | 9 322 |
1997 | 1 665 840 | 43 575 | 9 907 |
1996 | 1 574 575 | 43 278 | 16 078 |
1995 | 1 475 866 | 39 239 | 12 548 |
1991 | 1 127 106 | 0 | 0 |
1990 | 1 296 227 | 0 | 0 |
1989 | 1 280 219 | 0 | 0 |
1988 | 1 257 521 | 0 | 0 |
1987 | 1 139 770 | 0 | 0 |
1986 | 1 027 774 | 0 | 0 |
1985 | 913 268 | 0 | 0 |
1984 | 921 356 | 0 | 0 |
1983 | 840 547 | 0 | 0 |
1982 | 829 378 | 0 | 0 |
1981 | 756 203 | 0 | 0 |
1980 | 675 938 | 0 | 0 |
1979 | 748 046 | 0 | 0 |
1978 | 720 140 | 0 | 0 |
1977 | 580 575 | 0 | 0 |
1976 | 571 804 | 0 | 0 |
1975 | 456 819 | 0 | 0 |
1974 | 400 469 | 0 | 0 |
1973 | 471 053 | 0 | 0 |
1972 | 614 862 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |