![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESMQ | IATA | KLR |
Third code | Elevation | 5 | |
Latitude | 56d41'07''N | Longitude | 016d17'15''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 89 321 | 0 | 0 |
2023 | 113 488 | 0 | 0 |
2022 | 106 136 | 0 | 0 |
2021 | 44 416 | 0 | 0 |
2020 | 52 868 | 0 | 0 |
2019 | 232 049 | 0 | 0 |
2018 | 243 271 | 0 | 0 |
2017 | 249 070 | 0 | 0 |
2016 | 238 691 | 0 | 0 |
2015 | 222 848 | 0 | 0 |
2014 | 213 681 | 0 | 0 |
2013 | 204 828 | 0 | 0 |
2012 | 185 530 | 0 | 0 |
2011 | 176 877 | 0 | 0 |
2010 | 166 461 | 0 | 0 |
2009 | 157 138 | 0 | 0 |
2008 | 177 734 | 6 948 | 0 |
2007 | 172 775 | 6 944 | 0 |
2006 | 156 913 | 9 084 | 33 |
2005 | 180 446 | 10 785 | 17 |
2004 | 196 644 | 14 360 | 43 |
2003 | 197 229 | 14 326 | 25 |
2002 | 225 017 | 15 212 | 30 |
2001 | 252 157 | 17 495 | 48 |
2000 | 265 700 | 15 746 | 49 |
1999 | 261 805 | 14 384 | 78 |
1998 | 262 018 | 15 267 | 81 |
1997 | 255 440 | 16 026 | 64 |
1996 | 230 819 | 14 144 | 76 |
1995 | 206 415 | 15 074 | 57 |
1991 | 227 182 | 0 | 0 |
1990 | 264 757 | 0 | 0 |
1989 | 249 158 | 0 | 0 |
1988 | 228 668 | 0 | 0 |
1987 | 199 673 | 0 | 0 |
1986 | 176 635 | 0 | 0 |
1985 | 150 387 | 0 | 0 |
1984 | 145 896 | 0 | 0 |
1983 | 134 073 | 0 | 0 |
1982 | 120 128 | 0 | 0 |
1981 | 106 474 | 0 | 0 |
1980 | 95 638 | 0 | 0 |
1979 | 86 301 | 0 | 0 |
1978 | 57 031 | 0 | 0 |
1977 | 47 872 | 0 | 0 |
1976 | 52 594 | 0 | 0 |
1975 | 37 790 | 0 | 0 |
1974 | 47 218 | 0 | 0 |
1973 | 46 868 | 0 | 0 |
1972 | 46 559 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |