![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESSB | IATA | BMA |
Third code | Elevation | 14 | |
Latitude | 59d21'16''N | Longitude | 017d56'30''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 012 459 | 0 | 0 |
2023 | 1 190 507 | 0 | 0 |
2022 | 1 119 102 | 0 | 0 |
2021 | 567 607 | 0 | 0 |
2020 | 479 400 | 0 | 0 |
2019 | 2 354 051 | 0 | 0 |
2018 | 2 501 634 | 0 | 0 |
2017 | 2 532 403 | 0 | 0 |
2016 | 2 506 543 | 0 | 0 |
2015 | 2 488 779 | 0 | 0 |
2014 | 2 379 752 | 0 | 0 |
2013 | 2 277 567 | 0 | 0 |
2012 | 2 284 987 | 0 | 0 |
2011 | 2 181 064 | 0 | 0 |
2010 | 2 039 688 | 0 | 0 |
2009 | 1 972 312 | 0 | 0 |
2008 | 1 855 643 | 0 | 0 |
2007 | 1 802 584 | 62 137 | 262 |
2006 | 1 663 299 | 56 627 | 60 |
2005 | 1 365 406 | 53 093 | 60 |
2004 | 1 272 819 | 52 146 | 34 |
2003 | 1 294 755 | 54 298 | 3 |
2002 | 1 057 435 | 58 328 | 0 |
2001 | 981 256 | 65 224 | 0 |
2000 | 999 241 | 70 615 | 0 |
1999 | 992 893 | 80 873 | 0 |
1998 | 953 608 | 72 895 | 0 |
1997 | 913 467 | 70 540 | 0 |
1996 | 830 831 | 69 535 | 0 |
1995 | 822 059 | 66 398 | 0 |
1994 | 603 000 | 0 | 0 |
1993 | 474 000 | 0 | 0 |
1992 | 219 000 | 0 | 0 |
1991 | 8 603 | 0 | 0 |
1990 | 8 696 | 0 | 0 |
1989 | 16 575 | 0 | 0 |
1988 | 20 156 | 0 | 0 |
1987 | 17 642 | 0 | 3 |
1986 | 16 822 | 0 | 3 |
1985 | 23 801 | 0 | 0 |
1984 | 26 937 | 0 | 9 |
1983 | 1 784 676 | 0 | 6 471 |
1982 | 2 272 788 | 0 | 8 533 |
1981 | 2 135 499 | 0 | 6 678 |
1980 | 1 873 580 | 0 | 7 351 |
1979 | 1 764 219 | 0 | 6 273 |
1978 | 1 241 663 | 0 | 6 013 |
1977 | 995 586 | 0 | 6 495 |
1976 | 1 036 361 | 0 | 7 072 |
1975 | 802 813 | 0 | 11 015 |
1974 | 864 839 | 0 | 15 505 |
1973 | 793 272 | 0 | 15 967 |
1972 | 749 308 | 0 | 16 316 |
1971 | 779 000 | 0 | 17 909 |
1970 | 663 000 | 0 | 17 975 |
1969 | 918 000 | 0 | 19 186 |
1968 | 950 000 | 0 | 19 308 |
1967 | 929 000 | 0 | 17 841 |
1966 | 913 000 | 0 | 15 283 |
1965 | 846 000 | 0 | 15 704 |
1964 | 799 000 | 0 | 15 737 |
1963 | 699 000 | 0 | 17 468 |
1962 | 808 000 | 0 | 15 428 |
1961 | 1 219 000 | 0 | 23 278 |
1960 | 1 044 000 | 0 | 20 832 |
1959 | 934 000 | 0 | 27 811 |
1958 | 826 000 | 0 | 23 588 |
1957 | 709 000 | 0 | 20 417 |
1956 | 545 000 | 0 | 18 750 |
1955 | 455 000 | 0 | 17 058 |
1954 | 360 000 | 0 | 14 583 |
1953 | 313 000 | 0 | 12 521 |
1952 | 285 000 | 0 | 11 501 |
1951 | 271 000 | 0 | 9 963 |
1950 | 219 000 | 0 | 7 709 |
1949 | 193 000 | 0 | 5 681 |
1948 | 158 000 | 0 | 4 420 |
1947 | 152 000 | 0 | 4 457 |
1946 | 132 000 | 0 | 3 392 |
1945 | 97 000 | 0 | 3 418 |
Add comment | ||
To add comment you need be logged. Log in or register. |