![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ESGJ | IATA | JKG |
Third code | Elevation | 226 | |
Latitude | 57d45'30''N | Longitude | 014d04'18''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 28 405 | 0 | 0 |
2023 | 21 854 | 0 | 0 |
2022 | 15 604 | 0 | 0 |
2021 | 4 454 | 0 | 0 |
2020 | 12 172 | 0 | 0 |
2019 | 66 601 | 0 | 0 |
2018 | 100 504 | 0 | 0 |
2017 | 113 916 | 0 | 0 |
2016 | 112 506 | 0 | 0 |
2015 | 106 923 | 0 | 0 |
2014 | 95 133 | 0 | 0 |
2013 | 93 993 | 0 | 0 |
2012 | 77 670 | 0 | 0 |
2011 | 82 852 | 0 | 0 |
2010 | 73 000 | 0 | 0 |
2009 | 62 918 | 0 | 0 |
2008 | 76 611 | 14 565 | 0 |
2007 | 107 059 | 14 304 | 1 196 |
2006 | 127 428 | 14 552 | 1 931 |
2005 | 118 161 | 17 806 | 1 459 |
2004 | 144 953 | 18 516 | 1 227 |
2003 | 172 566 | 20 712 | 1 136 |
2002 | 187 958 | 22 850 | 1 223 |
2001 | 214 914 | 22 550 | 1 117 |
2000 | 240 706 | 27 945 | 1 173 |
1999 | 246 737 | 25 288 | 1 228 |
1998 | 263 311 | 22 676 | 1 124 |
1997 | 282 382 | 24 458 | 1 123 |
1996 | 265 346 | 26 858 | 1 061 |
1995 | 256 801 | 22 305 | 750 |
1991 | 273 372 | 0 | 0 |
1990 | 335 067 | 0 | 0 |
1989 | 332 456 | 0 | 0 |
1988 | 319 846 | 0 | 0 |
1987 | 295 680 | 0 | 0 |
1986 | 257 703 | 0 | 0 |
1985 | 220 060 | 0 | 0 |
1984 | 206 282 | 0 | 0 |
1983 | 186 475 | 0 | 0 |
1982 | 212 274 | 0 | 0 |
1981 | 228 199 | 0 | 0 |
1980 | 214 167 | 0 | 0 |
1979 | 214 421 | 0 | 0 |
1978 | 189 039 | 0 | 0 |
1977 | 187 077 | 0 | 0 |
1976 | 178 593 | 0 | 0 |
1975 | 164 570 | 0 | 0 |
1974 | 152 038 | 0 | 0 |
1973 | 152 387 | 0 | 0 |
1972 | 156 617 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |