Key | Value | Key | Value |
---|---|---|---|
ICAO | LEPP | IATA | PNA |
Third code | Elevation | 458 | |
Latitude | 42d46'12''N | Longitude | 001d38'47''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 220 423 | 5 835 | 2 |
2023 | 197 509 | 5 352 | 0 |
2022 | 172 543 | 5 865 | 7 |
2021 | 112 534 | 5 241 | 2 |
2020 | 84 059 | 3 538 | 0 |
2019 | 242 520 | 6 135 | 22 |
2018 | 205 503 | 6 422 | 29 |
2017 | 165 604 | 5 683 | 7 |
2016 | 153 469 | 0 | 0 |
2015 | 148 710 | 5 697 | 4 |
2014 | 138 316 | 5 458 | 8 |
2013 | 155 939 | 5 843 | 0 |
2012 | 190 329 | 7 523 | 0 |
2011 | 238 380 | 9 603 | 30 |
2010 | 291 264 | 10 453 | 43 |
2009 | 335 590 | 11 681 | 45 |
2008 | 434 062 | 12 972 | 53 |
2007 | 498 473 | 13 439 | 47 |
2006 | 367 888 | 11 419 | 59 |
2005 | 335 945 | 10 482 | 139 |
2004 | 314 147 | 10 361 | 119 |
2003 | 306 003 | 9 746 | 186 |
2002 | 310 883 | 10 968 | 339 |
2001 | 333 027 | 10 027 | 597 |
2000 | 338 785 | 10 247 | 302 |
1999 | 284 520 | 9 701 | 242 |
1998 | 278 657 | 9 221 | 228 |
1997 | 289 075 | 11 342 | 358 |
1996 | 241 854 | 9 957 | 186 |
1995 | 196 369 | 8 150 | 273 |
Add comment | ||
To add comment you need be logged. Log in or register. |