Madrid Barajas International Airport

General information
Key Value Key Value
ICAOLEMDIATAMAD
Third codeElevation610
Latitude40d29'37''NLongitude003d34'00''W

Statistics
Year Pax Operations Cargo
2024 66 196 984 420 182 766 818
2023 60 220 984 389 179 643 535
2022 50 633 652 351 906 566 373
2021 24 135 220 217 537 523 396
2020 17 112 389 165 740 401 133
2019 61 734 037 426 376 558 567
2018 57 891 340 409 832 519 859
2017 53 403 506 387 566 470 795
2016 50 420 583 378 150 415 774
2015 46 828 279 366 605 381 069
2014 41 833 374 342 601 366 645
2013 39 729 027 333 065 345 802
2012 45 195 014 373 185 359 362
2011 49 662 512 429 381 393 431
2010 49 863 504 433 683 373 380
2009 48 270 581 435 179 302 863
2008 50 846 104 469 740 328 985
2007 52 122 214 483 284 356 427
2006 45 530 010 435 018 350 758
2005 41 940 059 415 704 370 535
2004 38 704 731 401 503 378 194
2003 35 854 526 383 804 341 260
2002 33 915 302 368 029 295 711
2001 34 050 215 375 558 295 943
2000 32 893 190 358 487 337 535
1999 27 994 193 306 753 318 375
1998 25 466 612 269 334 286 580
1997 23 601 727 261 905 282 403
1996 21 865 673 246 507 267 703
1995 19 956 068 224 332 253 637
1994 18 416 510 0 0
1993 17 301 558 0 0
1992 18 069 004 181 374 0
1991 16 107 840 0 0
1990 16 037 585 0 0
1981 9 961 000 0 0
1980 10 166 638 0 0
1976 870 300 0 0
1975 8 206 000 0 0
1973 7 672 100 0 0
1972 7 365 200 0 0
1970 4 158 212 0 0
1960 906 170 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.