![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VTCP | IATA | PRH |
Third code | Elevation | 164 | |
Latitude | 18d07'56''N | Longitude | 100d09'53''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2019 | 70 069 | 0 | 0 |
2018 | 88 971 | 0 | 0 |
2017 | 80 961 | 0 | 0 |
2016 | 72 274 | 0 | 0 |
2015 | 48 673 | 0 | 0 |
2014 | 24 107 | 0 | 0 |
2013 | 13 622 | 0 | 0 |
2012 | 9 056 | 0 | 0 |
2011 | 3 494 | 207 | 0 |
2010 | 470 | 50 | 0 |
2007 | 459 | 383 | 0 |
2006 | 47 | 334 | 0 |
2004 | 835 | 0 | 0 |
2003 | 10 532 | 0 | 0 |
2002 | 12 567 | 0 | 0 |
2001 | 19 783 | 0 | 0 |
2000 | 19 482 | 0 | 0 |
1999 | 17 943 | 0 | 0 |
1998 | 19 060 | 0 | 0 |
1997 | 28 137 | 0 | 0 |
1996 | 29 772 | 0 | 0 |
1995 | 18 304 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |