Key | Value | Key | Value |
---|---|---|---|
ICAO | KHIO | IATA | HIO |
Third code | HIO | Elevation | 62 |
Latitude | 45d32'26''N | Longitude | 122d57'01''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2013 | 0 | 215 861 | 0 |
2012 | 0 | 202 967 | 0 |
2011 | 0 | 214 243 | 0 |
2010 | 0 | 220 213 | 0 |
2009 | 0 | 220 983 | 0 |
2008 | 0 | 259 263 | 0 |
2007 | 0 | 236 885 | 0 |
2006 | 0 | 208 389 | 0 |
2005 | 0 | 223 969 | 0 |
2004 | 0 | 192 384 | 0 |
2003 | 0 | 218 614 | 0 |
2002 | 0 | 223 753 | 0 |
2001 | 0 | 233 838 | 0 |
2000 | 0 | 244 531 | 0 |
1999 | 0 | 251 757 | 0 |
1998 | 0 | 231 166 | 0 |
1997 | 0 | 232 935 | 0 |
1996 | 0 | 214 322 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |