Key | Value | Key | Value |
---|---|---|---|
ICAO | LECU | IATA | MCV |
Third code | Elevation | 691 | |
Latitude | 40d22'14''N | Longitude | 003d47'06''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 484 | 63 893 | 0 |
2023 | 1 956 | 56 618 | 0 |
2022 | 2 221 | 55 572 | 0 |
2021 | 2 230 | 60 759 | 0 |
2020 | 1 872 | 44 468 | 0 |
2019 | 3 570 | 51 949 | 0 |
2018 | 3 351 | 47 310 | 0 |
2017 | 3 341 | 46 568 | 0 |
2016 | 2 041 | 35 640 | 0 |
2015 | 2 854 | 40 258 | 0 |
2014 | 2 126 | 33 201 | 0 |
2013 | 1 959 | 35 680 | 0 |
2012 | 2 215 | 37 555 | 0 |
2011 | 427 | 42 577 | 0 |
2010 | 295 | 44 622 | 0 |
2009 | 229 | 54 863 | 0 |
2008 | 398 | 52 893 | 0 |
2007 | 465 | 68 018 | 0 |
2006 | 174 | 57 925 | 0 |
2005 | 263 | 64 657 | 0 |
2004 | 0 | 66 404 | 0 |
2003 | 0 | 73 086 | 0 |
2002 | 0 | 78 902 | 0 |
2001 | 0 | 80 440 | 0 |
2000 | 3 | 71 687 | 0 |
1999 | 29 | 68 710 | 0 |
1998 | 24 | 63 663 | 0 |
1997 | 261 | 58 753 | 0 |
1996 | 259 | 53 046 | 0 |
1995 | 443 | 41 973 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |