Key | Value | Key | Value |
---|---|---|---|
ICAO | BKPR | IATA | PRN |
Third code | Elevation | 545 | |
Latitude | 42d34'27''N | Longitude | 021d02'09''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 4 082 481 | 0 | 0 |
2023 | 3 424 883 | 0 | 0 |
2022 | 2 964 845 | 18 052 | 0 |
2021 | 2 180 809 | 18 226 | 0 |
2020 | 1 102 091 | 0 | 0 |
2019 | 2 369 767 | 0 | 0 |
2018 | 2 162 602 | 0 | 0 |
2017 | 1 887 402 | 0 | 0 |
2016 | 1 743 208 | 0 | 0 |
2015 | 1 594 198 | 6 334 | 0 |
2014 | 1 404 775 | 5 994 | 0 |
2013 | 1 628 678 | 7 305 | 0 |
2012 | 1 527 134 | 6 947 | 0 |
2011 | 1 422 302 | 6 738 | 0 |
2010 | 1 305 532 | 6 143 | 0 |
2009 | 1 191 978 | 5 709 | 0 |
2008 | 1 123 565 | 5 236 | 1 648 |
2007 | 990 259 | 6 440 | 17 614 |
2006 | 882 731 | 6 227 | 1 360 |
2005 | 930 046 | 7 502 | 1 150 |
2004 | 910 797 | 0 | 0 |
2003 | 835 036 | 0 | 0 |
2002 | 844 098 | 0 | 0 |
2001 | 403 408 | 0 | 0 |
2000 | 396 717 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |