![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ENRM | IATA | RVK |
Third code | Elevation | 4 | |
Latitude | 64d50'18''N | Longitude | 011d08'46''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 44 157 | 0 | 0 |
2023 | 40 478 | 2 458 | 13 |
2022 | 48 039 | 2 934 | 0 |
2021 | 33 770 | 0 | 0 |
2020 | 29 248 | 0 | 0 |
2019 | 42 533 | 0 | 0 |
2018 | 40 660 | 0 | 0 |
2017 | 42 510 | 0 | 0 |
2016 | 50 260 | 0 | 0 |
2015 | 49 840 | 0 | 0 |
2014 | 49 664 | 3 209 | 16 |
2013 | 48 341 | 3 131 | 0 |
2012 | 44 300 | 2 985 | 31 |
2011 | 40 634 | 2 696 | 26 |
2010 | 36 517 | 2 687 | 0 |
2009 | 35 377 | 2 718 | 0 |
2008 | 35 256 | 2 486 | 0 |
2007 | 33 774 | 2 410 | 25 |
2006 | 30 558 | 2 410 | 24 |
2005 | 28 816 | 2 220 | 0 |
2004 | 0 | 2 502 | 0 |
2003 | 29 837 | 2 549 | 30 |
2002 | 16 803 | 2 633 | 26 |
2001 | 16 344 | 2 519 | 0 |
2000 | 17 996 | 2 619 | 29 |
1999 | 16 501 | 2 303 | 0 |
1998 | 15 411 | 2 301 | 0 |
1997 | 15 151 | 2 373 | 0 |
1996 | 13 263 | 2 353 | 0 |
1995 | 12 157 | 1 935 | 0 |
1994 | 9 024 | 0 | 0 |
1993 | 8 129 | 0 | 0 |
1992 | 8 179 | 0 | 0 |
1991 | 7 471 | 0 | 0 |
1990 | 7 148 | 0 | 0 |
1989 | 8 562 | 0 | 0 |
1988 | 3 133 | 0 | 0 |
1987 | 7 302 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |