![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EGNR | IATA | CEG |
Third code | Elevation | 14 | |
Latitude | 53d10'41''N | Longitude | 002d58'40''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2020 | 0 | 9 479 | 0 |
2014 | 0 | 13 533 | 0 |
2013 | 0 | 15 662 | 0 |
2012 | 0 | 18 550 | 0 |
2011 | 0 | 18 911 | 0 |
2010 | 0 | 17 731 | 0 |
2009 | 0 | 18 851 | 0 |
2008 | 29 000 | 23 227 | 0 |
2007 | 0 | 22 801 | 0 |
2006 | 0 | 26 833 | 0 |
2005 | 26 312 | 23 018 | 0 |
2004 | 28 736 | 21 148 | 0 |
2003 | 8 855 | 21 882 | 0 |
2002 | 1 906 | 20 591 | 0 |
2001 | 2 571 | 27 098 | 0 |
2000 | 2 940 | 28 410 | 0 |
1999 | 4 612 | 0 | 0 |
1998 | 6 394 | 16 816 | 0 |
1997 | 1 940 | 13 015 | 0 |
1996 | 130 | 10 384 | 0 |
1995 | 46 | 5 158 | 0 |
1994 | 138 | 4 585 | 0 |
1993 | 132 | 3 991 | 0 |
1992 | 0 | 4 681 | 0 |
1991 | 0 | 7 355 | 0 |
1990 | 1 290 | 8 467 | 0 |
1989 | 921 | 0 | 0 |
1988 | 528 | 0 | 0 |
1987 | 825 | 0 | 0 |
1986 | 876 | 0 | 0 |
1985 | 68 | 0 | 0 |
1983 | 686 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |