![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | UWKD | IATA | KZN |
Third code | Elevation | 126 | |
Latitude | 55d36'28''N | Longitude | 049d16'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 5 369 000 | 0 | 0 |
2023 | 5 168 000 | 0 | 0 |
2022 | 4 020 000 | 0 | 0 |
2021 | 3 876 000 | 0 | 0 |
2020 | 2 171 603 | 0 | 0 |
2019 | 3 470 742 | 0 | 0 |
2018 | 3 141 776 | 0 | 0 |
2017 | 2 623 423 | 0 | 0 |
2016 | 1 923 223 | 0 | 0 |
2015 | 1 799 267 | 0 | 0 |
2014 | 1 942 408 | 0 | 0 |
2013 | 1 847 258 | 0 | 0 |
2012 | 1 486 904 | 0 | 0 |
2011 | 1 226 800 | 0 | 0 |
2010 | 958 600 | 0 | 0 |
2009 | 675 721 | 0 | 0 |
2008 | 763 846 | 0 | 0 |
2007 | 616 390 | 0 | 0 |
2006 | 445 726 | 0 | 0 |
2005 | 394 670 | 0 | 0 |
2004 | 309 822 | 0 | 0 |
2003 | 238 528 | 0 | 0 |
2002 | 215 146 | 0 | 0 |
2001 | 207 588 | 0 | 0 |
2000 | 211 076 | 0 | 0 |
1999 | 219 603 | 0 | 0 |
1998 | 239 460 | 9 354 | 1 487 |
1997 | 282 590 | 0 | 0 |
1996 | 259 136 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |